ABS
Our stock range of ABS consists of different grades, such as virgin grade, economy grade, acrylic capped and flame retardant, in smooth and embossed finishes.
ABS lends itself towards a great number of applications, such as cases, automotive applications, encasings and durable point of sale applications.
SWP can also provide bespoke colours, finishes and grades in ABS and therefore offer you the right colour, finish and grade for your particular project.
a id=”contactbutton” class=”button” href=”/contact”>Get in touch
| ABS - black pinseal embossed |
| length x | width x | thickness |
| 1372 x | 660 x | 1.50 |
| 1372 x | 660 x | 2.00 |
| 1372 x | 660 x | 2.50 |
| 1372 x | 660 x | 3.00 |
| 1372 x | 660 x | 4.00 |
| 1372 x | 660 x | 5.00 |
| 1600 x | 1080 x | 1.50 |
| 1600 x | 1080 x | 2.00 |
| 1600 x | 1080 x | 2.50 |
| 1600 x | 1080 x | 3.00 |
| 1600 x | 1080 x | 4.00 |
| 2500 x | 1250 x | 1.50 |
| 2500 x | 1250 x | 2.00 |
| 2500 x | 1250 x | 2.50 |
| 2500 x | 1250 x | 3.00 |
| 2500 x | 1250 x | 4.00 |
| 2500 x | 1250 x | 5.00 |
| 2500 x | 1250 x | 6.00 |
| ABS - black smooth |
| length x | width x | thickness |
| 1372 x | 660 x | 1.00 |
| 2500 x | 1250 x | 1.50 |
| 2500 x | 1250 x | 2.00 |
| 2500 x | 1250 x | 2.50 |
| 2500 x | 1250 x | 3.00 |
| 2500 x | 1250 x | 4.00 |
| 2500 x | 1250 x | 5.00 |
| 2500 x | 1250 x | 6.00 |
| ABS - white smooth |
| length x | width x | thickness |
| 1600 x | 1080 x | 1.50 |
| 1600 x | 1080 x | 2.00 |
| 1600 x | 1080 x | 3.00 |
| 1600 x | 1080 x | 4.00 |
| 2500 x | 1250 x | 1.50 |
| 2500 x | 1250 x | 2.00 |
| 2500 x | 1250 x | 2.50 |
| 2500 x | 1250 x | 3.00 |
| 2500 x | 1250 x | 4.00 |
| 2500 x | 1250 x | 5.00 |
| 2500 x | 1250 x | 6.00 |
| ABS - white pinseal embossed |
| length x | width x | thickness |
| 2500 x | 1250 x | 1.50 |
| 2500 x | 1250 x | 2.00 |
| 2500 x | 1250 x | 3.00 |
| 2500 x | 1250 x | 4.00 |
| ABS - grey pinseal embossed |
| length x | width x | thickness |
| 2500 x | 1250 x | 1.50 |
| 2500 x | 1250 x | 2.00 |
| 2500 x | 1250 x | 3.00 |
| 2500 x | 1250 x | 4.00 |
| 2500 x | 1250 x | 5.00 |
| ABS - ACRYLIC CAPPED - WHITE |
| length x | width x | thickness |
| 2500 x | 1250 x | 2.00 |
| 2500 x | 1250 x | 3.00 |
| 2500 x | 1250 x | 4.00 |
| 2500 x | 1250 x | 5.00 |
| 2500 x | 1250 x | 6.00 |
| ABS - ACRYLIC CAPPED - black |
| length x | width x | thickness |
| 2500 x | 1250 x | 2.00 |
| 2500 x | 1250 x | 3.00 |
| 2500 x | 1250 x | 4.00 |
| ABS - ACRYLIC CAPPED - silver metallic |
| length x | width x | thickness |
| 2500 x | 1250 x | 2.00 |
| 2500 x | 1250 x | 3.00 |
| 2500 x | 1250 x | 4.00 |
| 2500 x | 1250 x | 5.00 |
| ABS - CARBON FIBRE EFFECT |
| length x | width x | thickness |
| 2500 x | 1250 x | 2.00 |
| 2500 x | 1250 x | 3.00 |
| 2500 x | 1250 x | 4.00 |
| ABS - black pinseal - flame retardent - UL94 V0 |
| length x | width x | thickness |
| 1372 x | 660 x | 2.00 |
| 1372 x | 660 x | 2.50 |
| 1372 x | 660 x | 3.00 |
| 1372 x | 660 x | 4.00 |
| 1372 x | 660 x | 5.00 |
| 1372 x | 660 x | 6.00 |
| 2500 x | 1250 x | 2.00 |
| 2500 x | 1250 x | 2.50 |
| 2500 x | 1250 x | 3.00 |
| 2500 x | 1250 x | 4.00 |
| 2500 x | 1250 x | 5.00 |
| 2500 x | 1250 x | 6.00 |
| ABS - white pinseal - flame retardent - UL94 V0 |
| length x | width x | thickness |
| 2500 x | 1250 x | 2.00 |
| 2500 x | 1250 x | 3.00 |
| 2500 x | 1250 x | 4.00 |
| ABS - black pinseal - ECONOMY GRADE |
| length x | width x | thickness |
| 2500 x | 1250 x | 1.50 |
| 2500 x | 1250 x | 2.00 |
| 2500 x | 1250 x | 3.00 |
| 2500 x | 1250 x | 4.00 |
| 2500 x | 1250 x | 5.00 |
| 2500 x | 1250 x | 6.00 |
Back to products