Products
| Material properties | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material | SG | Izod impact strength | Flexural strength (Mpa) | Tensile strength at yield (Mpa) | Vicat soft. Temp (_C) | Heat defl. temp (_C) | Working temp (_C) | Flammability rating (UL94) |
| HIPS gloss / matt | 1.05 | 10 | 22 | 90 | 74 | HB | ||
| Hips matt / matt | 1.05 | 10 | 42 | 90 | 74 | HB | ||
| ABS | 1.05 | 39 | 55 | 45 | 98 | 85 | -35 to 70 | HB |
| ABS (UL94 V0) | 1.24 | 27 | 60 | 100 | 91 | VO | ||
| PMMA ABS | 1.17 | 32 | 88.5 | 63 | 106 | 93 | HB | |
| PETg | 1.27 | 90 | 77 | 26 | 83 | 74 | -40 to 60 | HB |
| PET (APET) | 1.27 | 39 | 67 | -20 to 60 | V2/HB | |||
| Polycarbonate | 1.2 | 100 | 65 | 65 | 150 | 130 | -50 to 100 | V2 (BS Class 1) |
| Polypropylene | 0.92 | 26 | 88 | 88 | -5 to100 | HB | ||
| PVC | 1.36 | 32 | 50 | 70 | ||||
| METRIC v IMPERIAL | |
|---|---|
| sizes in mm | sizes in inches |
| 1220 x 915 | 48" x 36" |
| 1372 x 660 | 54" x 26" |
| 1600 x 1080 | 63" x 42H" |
| 1830 x 1220 | 72" x 48" |
| 2000 x 1000 | 78I" x 39" |
| 2050 x 1250 | 80G" x 49G" |
| 2500 x 1250 | 98H" x 49G" |
Special size and colourmatching
We will be more than happy to quote you for any material in size or finish. We work with a select group of suppliers who are the very best and who have been working with us over a large number of years. Please contact our sales team on 01727 863138 or email us to discuss your requirements.
Contact Us
If you would like to get in touch with Stephen Webster Plastics, please use the contact details on the right. Alternatively you can fill in our enquiry form to supply us with more detailed information.
Stephen Webster Plastics
Brick Knoll Park - Ashley Road
St Albans - Herts - AL1 5UG
T: 01727 863138
F: 01727 844291
E: sales@stephen-webster.co.uk











